Product Details:
| Minimum Order Quantity | 10000 Tonne |
| Whiteness | 90% - 98% |
| Application | Ceramics, Paints, Detergent, Cosmetics, Plastics, Agro Chemicals, Paper, Rubber |
| MgO Content | 22% |
| Oil Absorption | 30 g/100g |
| Moisture | < 1 % |
| Form | Micronized |
| Packaging Size | 50 kg |
Product Details:
| Whiteness | 94 % |
| Mesh Size | 500 Mesh |
| Application | Paints |
| MgO Content | 30 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
| Form | Micronized |
Product Details:
| Application | Ceramics, Rubber, Paper, Cosmetics, Plastics, Paints |
| Form | Micronized |
| Whiteness | 98 % |
| Mesh Size | 600 Mesh |
| MgO Content | 32 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
Product Details:
| Whiteness | 98 % |
| Mesh Size | 600 Mesh |
| Application | Plastics, Cosmetics, Paints, Paper, Cosmetics, Pharmaceuticals |
| MgO Content | 30 % |
| Oil Absorption | 48 gm/100ml |
| Moisture | < 0.5 % |
| Form | Fine Powder |
| Packaging Size | 50 kg |