Product Details:
| Coating | Uncoated |
| Grade | Pharma Grade |
| Physical Form | Powder |
Product Details:
| Coating | Uncoated |
| Grade | Feed Grade |
| Physical Form | Powder |
Product Details:
| Coating | Coated |
| Grade | Industrial Grade |
| Physical Form | Powder |
Product Details:
| Coating | Uncoated |
| Grade | Industrial Grade |
| Physical Form | Powder |
Product Details:
| Application | Construction |
| Form | Powder |
| Whiteness | 90 % |
| Purity | 85 % |
| Particle Size | 45 microns |
| Grade Standard | Industrial Grade, Filler Grade |
| Calcium Carbonate | 90 % |
| Moisture | < 2 % |
Product Details:
| Application | Detergent |
| Form | Powder |
| Whiteness | 94 % |
| Purity | 92 % |
| Particle Size | 75 microns |
| Grade Standard | Industrial Grade |
| Calcium Carbonate | 92 % |
| Moisture | < 2 % |
Product Details:
| Mesh Size | 250 Mesh |
| Whiteness (%) | 95% - 98% |
| Application | Detergent & Soap |
| Color | White |
| MgO Content (%) | >22% |
| Form | Powder |
| Grade | Detergent Grade |
Product Details:
| Mesh Size | 100 Mesh |
| Whiteness (%) | 90% - 92% |
| Application | Detergent & Soap, Steel & Foundry |
| Color | White |
| MgO Content (%) | 18% - 20% |
| Form | Powder |
| Grade | Industrial Grade |
Product Details:
| Whiteness | 94 % |
| Mesh Size | 500 Mesh |
| Application | Paints |
| MgO Content | 30 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
| Form | Micronized |
Product Details:
| Whiteness | 96 % |
| Mesh Size | 800 Mesh |
| Application | Cosmetics, Pharmaceuticals |
| MgO Content | 32 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
| Form | Micronized |
Product Details:
| Whiteness | 92 % |
| Mesh Size | 500 Mesh |
| Application | Plastics |
| MgO Content | 32 % |
| Oil Absorption | 40 g/100g |
| Moisture | < 0.5 % |
| Form | Micronized |